Intermediate School District 287 Salary Tables Unaffiliated Employees and Administrators
Administrators 2023-2025
Position Title | Salary |
---|---|
Assistant Superintendent | $175,000 - $199,000 |
Executive Director | $170,000 - $199,000 |
Director | $137,000 - $180,000 |
Assistant Director | $95,000 - $143,000 |
*Salary is based on 2088 hours
Administrators 2023-2025 - Senior Manager/Manager Level
Position Title | Salary |
---|---|
Manager | $79,000 - $114,000 |
Senior Manager | $88,000 - $128,000 |
*Salary is based on 2088 hours
Unaffiliated Employees 2023-2025
Position Title | Salary |
---|---|
Senior Manager | $88,000 - $128,000 |
Manager | $79,000 - $120,000 |
Executive Secretary | $70,000 - $110,000 |
Accountant | $70,000 - $100,000 |
Supervisor | $70,000 - $105,000 |
Coordinator | $70,000 - $105,000 |
Specialist | $45,000 - $66,000 |
Network Engineer | $80,000 - $130,000 |
Information Systems Architect/Systems Administrator | $75,000- $105,000 |
*Salary is based on 2088 hours
- Salary Tables